PLGC Rates
Tax Included |
||
|---|---|---|
| Daily Rates | Regular Open - Close | Peak Season June 10th – Sept. 10th |
| Mon – Thu | 9 Holes: $39 18 Holes: $56 | 9 Holes: $44 18 Holes: $70 |
| Fri – Sun | 9 Holes: $44 18 Holes: $70 | 9 Holes: $52 18 Holes: $82 |
| Juniors | 9 Holes: $23 18 Holes: $30 |
|
Tax Included |
|---|
Tax Included |
|||
|---|---|---|---|
| Carts | 18 Holes: $20 per rider | 9 Holes: $14 per rider | Push Carts: $10 per player |
| Trail Fee | Daily Rate: $17 | ||
| Range | Bucket: Small Bucket $7 Large Bucket $11 | ||
| Rental Clubs | $32 – 18 Holes $22 - 9 Holes | Premium Set: $42 – 18 Holes $32 – 9 Holes | |
Taxes not included |
|
|---|---|
| Premium Unlimited Pass - (Includes Cart & Range) | $1,950.00 |
| Unlimited - Every Day - Cart Not Included | $1,500.00 |
| Limited – All Days (After 10: A.M.) - Cart Not Included | $1,300.00 |
| Weekday - (Monday - Thursday) - Cart Not Included | $895.00 |
| Twilight Pass (After 2:00 P.M., / Regular/ 3:00 P.M., Peak) - Cart Not Included | $600.00 |
| Junior Pass (17 & Under) - Cart Not Included | $275.00 |
| Unlimited Range Pass | $300.00 (Non-Transferable) |
| Annual Trail Pass (Personal Cart Fee) | $225.00 |
Taxes not included |
|
|---|---|
| Premium Unlimited Pass - (Includes Cart & Range) | $2,200.00 |
| Unlimited - Every Day - Cart Not Included | $1,700.00 |
| Limited – All Days (After 10: A.M.) - Cart Not Included | $1,470.00 |
| Weekday - (Monday - Thursday) - Cart Not Included | $995.00 |
| Twilight Pass (After 2:00 P.M., / Regular/ 3:00 P.M., Peak) - Cart Not Included | $675.00 |
| Junior Pass (17 & Under) - Cart Not Included | $320.00 |
| Unlimited Range Pass | $340.00 (Non-Transferable) |
| Annual Trail Pass (Personal Cart Fee) | $225.00 |
* Rates are subject to change
* Senior / Military Discount Is 10% On Daily Green Fees (62+ Years Old)
* Senior / Military Discount Is NOT Applicable To Any Passes
* Persons 85 and older play free (Cart not included)