PLGC Rates
Daily Rates | Regular Open - Close | Peak Season June 10th – Sept. 10th | Holidays All Holiday Weekends |
---|---|---|---|
Mon – Thu | 9 Holes: $35 18 Holes: $46 | 9 Holes: $37 18 Holes: $63 | 9 Holes: $47 18 Holes: $78 |
Fri – Sun | 9 Holes: $40 18 Holes: $63 | 9 Holes: $46 18 Holes: $74 | 9 Holes: $47 18 Holes: $78 |
Replay Rate – $30 | |||
Juniors | 9 Holes: $20 18 Holes: $26 |
Carts | 18 Holes: $18 per rider | 9 Holes: $14 per rider | Ride Along: $12 | Push Carts: $5 per player |
Trail Fee | Daily Rate: $15 | Annual Pass: $225 | ||
Range | Bucket: $7 | |||
Rental Clubs | $30 – 18 Holes $20 - 9 Holes | Premium Set: $40 – 18 Holes $25 – 9 Holes |
Weekday (Monday – Thursday) | $900.00 |
Limited – All Days (After 10:00 A.M.) | $1,325.00 |
Unlimited – Every Day | $1,550.00 |
Premium Unlimited Pass (Includes Cart & Range) | $1,975.00 |
Twilight Pass (After 2:00 P.M., Off / 3:00 P.M., Peak) | $550.00 |
10 Play Pass – 18 Holes | $500.00 (Non-Transferable) |
10 Play Pass – 9 Holes | $300.00 (Non-Transferable) |
Junior Pass (17 & Under) | $250.00 |
7-Day Consecutive Pass | $325.00 (Non-Transferable) |
Unlimited Range Pass | $275.00 (Non-Transferable) |
Annual Cart Pass (Personal Cart Fee) | $225.00 |
* Senior / Military Discount Is 10% On Daily Green Fees (62+ Years Old)
* Senior / Military Discount Is NOT Applicable To Any Passes
* Persons 85 and older play free (Cart not included)