PLGC Rates
Daily Rates | Regular Open - Close | Peak Season June 10th – Sept. 10th | Holidays All Holiday Weekends |
---|---|---|---|
Mon – Thu | 9 Holes: $32 18 Holes: $42 | 9 Holes: $34 18 Holes: $58 | 9 Holes: $47 18 Holes: $78 |
Fri – Sun | 9 Holes: $36 18 Holes: $58 | 9 Holes: $42 18 Holes: $68 | 9 Holes: $47 18 Holes: $78 |
Replay Rate – $25 |
Carts | 18 Holes: $18 per rider | 9 Holes: $14 per rider | Ride Along: $12 | Push Carts: $5 per player |
Trail Fee | Daily Rate: $15 | Annual Pass: $225 | ||
Range | Bucket: $7 | |||
Rental Clubs | $30 – 18 Holes $20 - 9 Holes | Premium Set: $40 – 18 Holes $25 – 9 Holes |
Season Passes | |
---|---|
Weekday (Monday – Friday) | $950.00 |
Limited – All Days (After 10:00 A.M., Saturday / Sunday) | $1,275.00 |
Unlimited – Every Day | $1,475.00 |
Premium Unlimited Pass (Includes Cart & Range) | $1,900.00 |
Twilight Pass (After 2:00 P.M., Off / 3:00 P.M., Peak) | $500.00 |
10 Play Pass – 18 Holes | $450.00 |
10 Play Pass – 9 Holes | $250.00 |
Junior Pass (17 & Under) | $200.00 |
7-Day Consecutive Pass | $299.00 (Non-Transferable) |
* Senior / Military / Student Discount Is 10% On Daily Green Fees (62+ Years Old)
* Senior / Military / Student Discount Is NOT Applicable To Any Passes